Type 300 is a general purpose shaft seal with comparably price. It is recommended for use in the sealing of centrifugal, rotary and turbine pumps, also in compressors, agitators reducers, mixers, chillers and other similar rotary shaft equipment.This seal provides service water, gases, steam, engine collants,food processing liquids, petrochemicals, acids and other chemical no-injurious to the secondary seal elastomer.

TYPE  300

Operation Limit
Tempeature : - 56℃~+200℃
Pressure : up to 200 PSI
Speed : up to 2600 FPM

Standard material

P/N Description Material
1 CUP NBR
2 SEAT CERAMIC
3 SEAL FACE CARBON
4 BELLOWS NBR
5 RETAINER S.S. 304
6 DRIVE RING S.S. 304
7 SPRING S.S. 304
8 SPRING HOLDER S.S. 304
TYPE  300

Dimensions in mm

 SHAFT SIZE  INCH D A B C E F H L
1/2" 12.70 25.40 17.45 6.35 7.93 15.88 23.80 28.58
5/8" 15.88 31.75 20.63 8.71 10.29 19.05 26.97 30.15
3/4" 19.05 34.93 23.8 8.71 10.29 22.25 30.15 31.75
7/8" 22.23 38.10 26.97 8.71 10.29 25.40 33.33 34.10
1" 25.40 41.28 30.15 9.53 11.10 28.58 42.85 36.50
1.1/8" 28.58 44.45 33.33 9.53 11.10 31.75 46.03 38.07
1.1/4" 31.75 47.63 36.5 9.53 11.10 34.93 49.20 38.07
1.3/8" 34.93 50.80 39.68 9.53 11.10 38.10 52.38 39.68
1.1/2" 38.10 53.98 42.85 9.53 11.10 41.28 55.55 39.68
1.5/8" 41.28 60.33 46.03 11.10 11.10 44.45 63.50 47.63
1.3/4" 44.45 63.50 49.2 11.10 12.70 47.63 66.68 47.63
1.7/8" 47.63 66.68 52.38 11.10 12.70 50.80 69.85 50.80
2" 50.80 69.85 55.55 11.10 12.70 53.98 73.03 50.80
2.1/8" 53.97 73.05 63.00 12.00 13.50 57.15 73.00 54.50
2.1/4" 57.15 76.20 65.00 12.00 13.50 60.35 78.00 54.50
2.3/8" 60.32 79.40 68.00 12.00 13.50 63.50 81.70 54.50

SHAFT SIZE  mm

D A B C E F H L
10 10 24 16 5 6.5 14.0 22.5 23
12 12 26 17 5 6.5 16.0 24.0 24
14 14 28 21 5 6.5 17.5 27.0 25
15 15 28 21 5 6.5 17.5 27.0 25
16 16 32 22 6 7.0 18.5 27.0 27
20 20 38 27 6 8.0 23.0 31.5 28
22 22 40 29 6 8.5 25.0 33.5 28
25 25 44 32 7 8.5 28.0 43.0 29
28 28 46 34 7 8.5 31.0 46.0 30
30 30 50 38 7 9.0 33.0 49.1 31
32 32 54 40 7 9.0 35.0 49.1 33
35 35 58 44 8 10.5 38.0 52.3 36
38 38 60 46 8 10.5 41.0 55.5 37
40 40 64 48 8 11.0 43.0 63.5 38
45 45 66 52 8 11.0 48.0 66.6 40
50 50 72 58 8 11.0 53.0 73.0 42

Copyright 2002 ASIA M-SEAL CORP. Web site designed and hosted by Taiwan Products Online