Single coil spring type.
Completely assembled for fast installation.
Application:
Used in rotary equipment, pumps, marine,
mixers, agitators and compressors.
Suitable for most general and light chemical
liquid, such as water to weak acid.
Seat compatibility:
BO seat: up to 68mm
BP seat : 70mm and above
Operation Limit:
Temperature: -40℃~+205℃
Pressure : up to 580 psig
Speed : up to 13m/s/3600 fpm

TYPE  502

Material Available
P/N Description Material
1 O-Ring NBR,EPDM,VITON
2 Seat Ceramic, Silicon
Carbide, Tunsten
Carbide
3 Face Carbon,Silicon Carbide,
Tungsten Carbide
4 Bellows           NBR,EPDM,VITON
5~9 Metal Parts SUS304,SUS316
TYPE  502 Dimensions in mm
SHAFT SIZE  mm D D1 D2 D3 D4 L1 L2 L
14 14 24 26 25 21 23.0 12.0 35.0
16 16 26 28 27 23 23.0 12.0 35.0
18 18 32 34 33 27 24.0 13.5 37.5
20 20 34 36 35 29 24.0 13.5 37.5
22 22 36 38 37 31 24.0 13.5 37.5
24 24 38 40 39 33 26.7 13.3 40.0
25 25 39 41 40 34 27.0 13.0 40.0
28 28 42 44 43 37 30.0 12.5 40.0
30 30 44 46 45 39 30.5 12.0 42.5
32 32 46 48 48 42 30.5 12.0 42.5
33 33 47 49 48 42 30.5 12.0 42.5
35 35 49 51 50 44 30.5 12.0 45.0
38 38 54 58 56 49 32.0 13.0 45.0
40 40 56 60 58 51 32.0 13.0 45.0
43 43 59 63 61 54 32.0 13.0 45.0
45 45 61 65 63 56 32.0 13.0 45.0
48 48 64 68 66 59 32.0 13.0 45.0
50 50 66 70 70 62 34.0 13.5 47.5
53 53 69 73 73 65 34.0 13.5 47.5
55 55 71 75 75 67 34.0 13.5 47.5
58 58 78 83 78 70 39.0 13.5 52.5
60 60 80 85 80 72 39.0 13.5 52.5
63 63 83 88 83 75 39.0 13.5 52.5
65 65 85 90 85 77 39.0 13.5 52.5
68 68 88 93 90 81 39.0 13.5 52.5
70 70 89 95 92 83 45.5 14.5 60.0
75 75 96 104 97 88 45.5 14.5 60.0
80 80 104 109 105 95 45.5 15.0 60.0
85 85 108 114 110 100 45.5 15.0 60.0
90 90 114 119 115 105 50.0 15.0 65.0
95 95 118 124 120 110 50.0 15.0 65.0
100 100 124 129 125 115 50.0 15.0 65.0

Copyright 2002 ASIA M-SEAL CORP. Web site designed and hosted by Taiwan Products Online