J08 & J08B(Balanced Type)

Multi-spring type
O-Ring type seats are used frequently
Used in all industrial chemicals and 
corrosives, such as sulphuric, nitric, 
phosphoric or hydrochloric acid.
Used in centrifugal, rotary pumps, mixer and 
agitators.
J08T & J08BT in small cross section design 
are available.
Operation Limit
Temperature : -50℃ ~ +300℃
Pressure : up to 350 psig, up to 750 psig 
(J08B)
Speed : 25m/s/5000 fpm

TYPE J08

Material Available
P/N Description Material
14 O-Ring NBR, EPDM, Viton,
TV,Kalrez,HTCR
2 Seat Ceramic, Silicon
Carbide, Tunsten
Carbide,SIC/SS316 
TC/SS316
3 Face Carbon EK2200, EK3105 Silicon Carbide,Tungsten Carbide,SIC/SS316,
TC/SS316
5~8 Metal Parts SUS316,Titanium,
Hastelloy-C
TYPE J08

Dimension in inch (metric sizes also available)

SHAFT OR
SLEEVE
D D1 D2 D3 L1 L2 L3
1/2" 0.500 1.031 1.000 1.156 0.812 0.312 0.250
5/8" 0.625 1.187 1.250 1.312 0.750 0.406 0.344
3/4" 0.750 1.312 1.375 1.437 0.875 0.406 0.344
7/8" 0.875 1.500 1.500 1.562 0.937 0.406 0.344
1" 1.000 1.562 1.625 1.750 1.000 0.437 0.375
1.1/8" 1.125 1.687 1.750 1.875 1.062 0.437 0.375
1.1/4" 1.250 1.875 1.875 2.000 1.062 0.437 0.375
1.3/8" 1.375 2.000 2.000 2.125 1.125 0.437 0.375
1.1/2" 1.500 2.125 2.125 2.250 1.125 0.437 0.375
1.5/8" 1.625 2.375 2.375 2.500 1.375 0.500 0.438
1.3/4" 1.750 2.500 2.500 2.625 1.375 0.500 0.438
1.7/8" 1.875 2.625 2.625 2.750 1.375 0.500 0.438
2" 2.000 2.750 2.750 2.875 1.375 0.500 0.438
2.1/8" 2.125 3.000 3.000 3.125 1.687 0.562 0.500
2.1/4" 2.250 3.125 3.125 3.250 1.687 0.562 0.500
2.3/8" 2.375 3.250 3.250 3.375 1.687 0.562 0.500
2.1/2" 2.500 3.375 3.375 3.500 1.687 0.562 0.500
2.5/8" 2.625 3.500 3.375 3.625 1.687 0.625 0.563
2.3/4" 2.750 3.625 3.500 3.750 1.687 0.625 0.563
2.7/8" 2.875 3.750 3.750 3.875 1.687 0.625 0.563
3" 3.000 3.812 3.875 4.000 1.687 0.625 0.563
3.1/8" 3.125 3.937 4.000 4.062 1.687 0.781 0.656
3.1/4" 3.250 4.125 4.125 4.250 1.687 0.781 0.656
3.3/8" 3.375 4.250 4.250 4.375 1.687 0.781 0.656
3.1/2" 3.500 4.375 4.375 4.500 1.687 0.781 0.656
3.5/8" 3.625 4.500 4.500 4.625 1.687 0.781 0.656
3.3/4" 3.750 4.625 4.625 4.750 1.687 0.781 0.656
3.7/8" 3.875 4.750 4.750 4.875 1.687 0.781 0.656
4" 4.000 4.875 4.875 5.000 1.687 0.781 0.656

Copyright 2002 ASIA M-SEAL CORP. Web site designed and hosted by Taiwan Products Online